As part of the build-up to Sunday morning’s Northern 10 road race I will list the leading times in both the men’s and women’s run and walk throughout the history of the event.
Each competitor is only listed once with their fastest time. The running race was first held in 1983 and took place every year until 2019. The walking race was added in 2012.
After missing three years, the event was mercifully revived last year.
Local athletics legend Steve Kelly was the first winner, and the time he set that day remained the course record for 36 years – testament to what a great athlete Steve was.
It wasn’t until 2019 that present-day stars Ollie Lockley and Alan Corlett finally improved on Steve’s time – and Steve (who was timekeeping) was the first to congratulate Ollie on taking his longstanding record.
Rank Name Time Year
1 Ollie Lockley 0:48:56 2019
2 Alan Corlett 0:51:36 2019
3 Steve Kelly 0:52:42 1983
4 Kevin Loundes 0:53:43 2011
5 Graham Clarke 0:53:55 1997
6 Andy Barron 0:54:48 2014
7 Andy Fox 0:55:11 1995
8 Andy Nash 0:55:13 2019
9 Peter Costley 0:55:24 1992
10 Tony Okell 0:55:32 2000
11 Robbie Corkish 0:55:39 1990
12 Paul Clarke 0:55:47 1997
13 Allan Gage 0:55:50 1990
14 Colin Halsall 0:55:54 1989
15 Kevin Albinson 0:55:58 1990
16 Stewart Sayle 0:56:00 2000
17 Martin Malone 0:56:01 2011
18 Ed Gumbley 0:56:02 2011
19 Phil Cain 0:56:08 1989
20 Will Draper 0:56:22 2019
21 Christian Varley 0:56:27 2017
22 Bernie Cannan 0:56:36 1999
23 Jamie Newton 0:56:44 2015
24 Mike Garrett 0:56:57 2015
25 Chris Bracken 0:57:01 2011
26 Nhlanhla Nzama 0:57:03 2018
27 Haydn Parrick 0:57:04 1997
28 Alan Postlethwaite 0:57:11 1993
29 Paul Curphey 0:57:20 1991
30 Jim Anderson 0:57:25 1994
31 Darren Gray 0:57:47 2007
32 Ian Watson 0:57:48 1992
33 Brian Hollinrake 0:57:51 1987
34 Dave Ronan 0:57:54 1988
35 Murray Lambden 0:57:57 2005
36 Richard Radcliffe 0:58:11 1996
36 Joel Smith 0:58:11 2023
38 Phil Motley 0:58:12 1994
39 John Tasker 0:58:23 1987
40 Ian Gale 0:58:25 2015
41 Steve Parkinson 0:58:31 1985
41 Ian Crawford 0:58:31 1992
43 Peter Hughes 0:58:38 2000
43 Philip Knox 0:58:38 2023
45 John Leece 0:58:42 1990
46 Graham Furner 0:58:44 2015
47 Ben Scott 0:58:45 2008
48 Nigel Quaye 0:58:47 2019
49 Chris Killey 0:59:05 2023
50 Kevin Wynne-Smythe 0:59:20 1992
51 Terry Bates 0:59:21 1998
52 Robbie Callister 0:59:24 1986
53 Stuart Christian 0:59:34 2016
54 Andrew Isaac 0:59:36 2017
55 Ayrton Withington 0:59:37 2023
56 Paul Sykes 0:59:38 2023
57 Paul Condon 0:59:48 2019
58 Jordan Cain 0:59:49 2015
59 Tom Hughes 1:00:04 2019
60 Ian Callister 1:00:17 1988
61 Mike Brew 1:00:18 1985
62 John Cringle 1:00:22 1989
63 Ian Goodman 1:00:24 2019
64 Brian Osborne 1:00:25 2002
65 John Kewley 1:00:27 1995
65 Chris Reynolds 1:00:27 2015
67 Len Carr 1:00:31 1994
68 Tim Knott 1:00:35 2017
69 Paul Rodgers 1:00:37 2019
70 Matt Callister 1:00:41 2023
71 Tony Varley 1:00:47 1985
72 Kevin Deakes 1:00:48 2014
72 Marty Kneen 1:00:48 2015
74 Lee Worsfold 1:00:53 2016
75 Peter Cooper 1:00:55 1993
76 Dave Corrin 1:00:56 1988
77 Brian Goldsmith 1:01:00 1994
78 Rob Sellors 1:01:03 2011
79 Chris Kneen 1:01:13 2012
79 Corbyn Schade 1:01:13 2023
81 Richard Jamieson 1:01:20 2000
82 Doug Corkill 1:01:24 1987
83 Stan Hall 1:01:25 1993
84 Tony Rowley 1:01:30 1983
85 Richard Shipway 1:01:35 2018
86 Paul Dickinson 1:01:41 2007
87 Mike Gellion 1:01:46 1999
88 Phil Crowe 1:01:50 1996
88 David Bignell 1:01:50 2018
90 Bill Hooke 1:01:52 1988
91 Steve Higgins 1:01:59 1985
92 Peter Corlett 1:02:03 1987
93 Alan Kelly 1:02:06 1990
94 Richard Highfield 1:02:08 2016
95 Paul Renshaw 1:02:18 2011
96 Ali Morris 1:02:21 2019
97 Alistair Mazzone 1:02:28 1985
98 Simon Davies 1:02:32 1989
99 Ian Ellis 1:02:34 1988
100 Nigel Armstrong 1:02:37 2018



5 Comments