The 2025 Manx Grand Prix and Classic TT will get underway from Sunday.
The first session of the MGP will be held at 1:30pm tomorrow (August 17) and the first of the Classic on 6:30pm on Wednesday (August 20).
The full schedule is below:
| MGP Qualifying: Sunday 17th August | 12:45 – Roads Close 13:30 – Newcomers speed controlled lap 13:45 – Junior / Supertwin MGP 14:30 – Senior / Supersport MGP 15:15 – Junior / Supertwin MGP 16:05 – Senior / Supersport MGP 18:00 – Roads re-open no later than |
| MGP Qualifying: Monday 18th August | 18:00 – Roads Close 18:30 – Senior / Supersport MGP 19:20 – Junior / Supertwin MGP 21:00 – Roads re-open no later than |
| MGP Qualifying: Tuesday 19th August | 18:00 – Roads Close 18:30 – Senior / Supersport MGP 19:20 – Junior / Supertwin MGP 21:00 – Roads re-open no later than |
| Classic TT Qualifying: Wednesday 20th August | Afternoon Qualifying (Contingency) 12:30 – Roads Close 17:00 – Roads re-open no later than Evening Qualifying 18:00 – Roads Close 18:30 – Formula 1 Classic / Lightweight Classic 19:20 – Lightweight Classic / Historic Senior / Historic Junior 21:00 – Roads re-open no later than |
| Classic TT & MGP Qualifying: Thursday 21st August | Afternoon Qualifying (Contingency) 12:30 – Roads Close 17:00 – Roads re-open no later than Evening Qualifying 18:00 – Roads Close 18:30 – Senior/Supersport MGP / Formula 1 Classic / Junior/Supertwin MGP 19:20 – Lightweight Classic / Historic Senior / Historic Junior 21:00 – Roads re-open no later than |
| Classic TT & MGP Qualifying: Friday 22nd August | Afternoon Qualifying 1 2:30 – Roads Close 13:00 – Senior/Supersport MGP / Junior/Supertwin MGP / Formula 1 Classic 14:35 – Lightweight Classic / Historic Senior / Historic Junior 17:00 – Roads re-open no later than Evening Qualifying (Contingency) 18:00 – Roads Close 21:00 – Roads re-open no later than |
| Classic TT Qualifying & MGP Race Day 1: Saturday 23rd August | 09:30 – Roads Close 10:15 – Supertwin MGP Race (3 laps) 13:00 – Supersport MGP Race (4 laps) 15:00 – Formula 1 Classic / Lightweight Classic Qualifying 15:45 – Historic Senior / Historic Junior Qualifying 21:00 – Roads re-open no later than |
| Rest Day: Sunday 24th August | Afternoon (Contingency) 12:45 – Roads Close 18:00 – Roads re-open no later than |
| Classic TT Qualifying & MGP Race Day 2: Monday 25th August (Bank Holiday | 09:30 – Roads Close 10:15 – Junior MGP Race (3 laps) 13:00 – Senior MGP Race (4 laps) 15:00 – Formula 1 Classic / Lightweight Classic Qualifying 15:45 – Historic Senior / Historic Junior Qualifying 21:00 – Roads re-open no later than |
| Rest Day: Tuesday 26th August | Morning / Afternoon (Contingency) 09:30 – Roads Close 17:00 – Roads re-open no later than Evening (Contingency)18:00 – Roads Close 21:00 – Roads re-open no later than |
| RACE WEEK | |
| Classic TT Race Day 1: Wednesday 27th August | 09:30 – Roads Close 10:15 – Historic Junior Classic TT Race (3 laps) 12:00 – TT Rewind: The 80s & 90s Parade Lap (1 Lap)13:00 – Formula 1 Classic TT Race (3 laps) 14:45 – Lightweight Classic TT Race (3 laps) 16:05 – Classic Sidecar Parade Lap (1 lap) 17:00 – Roads re-open no later than Evening (Contingency) 18:00 – Roads Close 21:00 – Roads re-open no later than |
| Rest Day: Thursday 28th August | Morning / Afternoon (Contingency) 09:30 – Roads Close 17:00 – Roads re-open no later than Evening (Contingency) 18:00 – Roads Close 21:00 – Roads re-open no later than |
| Classic TT Race Day 2: Friday 29th August | 09:30 – Roads Close 10:15 – Historic Senior Classic TT Race (4 laps) 12:25 – Mick Grant: Honda Six Demonstration Lap (1 lap) 13:30 – Senior Classic TT Race (4 laps) 15:45 – Michael Dunlop: Joey Dunlop F1 Tribute Lap (1 lap) 17:00 – Roads re-open no later than Evening (Contingency) 18:00 – Roads Close21:00 – Roads re-open no later than |



4 Comments