Last Monday night saw the final round of fixtures in the Isle of Man Rifle Association Winter League, with Laxey posting the highest team score of the round.
Laxey secured a 484–274 victory away at Kirk Michael. Gemma Kermode, Harry Creevy, and John Wood all recorded excellent 99s.
Castletown also picked up a road win, defeating Sandsiders 482–465 at the Sinclair Range.
For the home team, Andy Traynor and Jean Quaye topped the scoresheet with 97 and 96 respectively, while visiting shooters Richard Arthur, Nigel Christian, and Rhian Masson all posted 97s. Helping the southern team to the division 1 runner-up spot.
The closest match of the round saw Sulby host Douglas, with the home side edging it 479–475.
Mark Cain chalked up 98, followed by Julian Teare and Pete Faragher on 97s. For the visitors, Christian Eaton scored 97, while Sharon Christian added 96.
Division 1 results
| Sulby | Douglas | ||
| Mark Cain | 98 | Christian Eaton | 97 |
| Peter Faragher | 97 | Sharon Christian | 96 |
| Julian Teare | 97 | Mark Osborn | 95 |
| Orry Teare | 96 | Sam Jones | 94 |
| Ben Stevens | 91 | Dave Kneale | 94 |
| Total: 479 | Total: 475 |
| Sandsiders | Castletown | ||
| Andy Traynor | 97 | Nigel Christian | 97 |
| Jean Quaye | 96 | Richard Arthur | 97 |
| Steve Callus | 95 | Rhian Masson | 97 |
| Ian Kneale | 90 | Ian Arthur | 96 |
| Kath Barrett | 87 | Robin McFee | 95 |
| Total: 465 | Total: 482 |
| Kirk Michael | Laxey | ||
| Perryn Watson | 95 | Gemma Kermode | 99 |
| Richard Kijak | 95 | Harry Creevy | 99 |
| Sue McKnight | 89 | John Wood | 99 |
| Adrian Cowin | 95 | ||
| Bree Cowin | 92 | ||
| Total: 279 | Total: 484 |


